Our Results
2009
| HIV Monitoring: | 67% |
| ARV Therapy - Data Qualified: | 94% |
| ARV Therapy - Data Care Planned: | 94% |
| Clinical Stability: | 78% |
| Initial Mental Health Assessment: | 53% |
| Quarterly Mental Health Reassessment: | 64% |
| Mental Health Referrals: | 100% |
| Mental Health Appointments: | 89% |
| Adherence to Psychotropic Medications (Data QUalified): | 89% |
| Adherence to Psychotropic Medications (Data Care PLanned): | 83% |
| Assess Engagements in High Risk Behaviors - Substance and/or Alcohol Use (assessed): | 92% |
| Assess Engagements in High Risk Behaviors - Substance and/or Alcohol Use (intervention delivered): | 92% |
| Assess Engagements in High Risk Behaviors - Sexual Behavior (assessed): | 98% |
| Assess Engagements in High Risk Behaviors - Sexual Behavior (intervention delivered): | 100% |
| Assess Engagements in High Risk Behaviors - Tobacco Use (assessed): | 98% |
| Assess Engagements in High Risk Behaviors - Tobacco Use (intervention delivered): | 96% |
| Stable Housing: | 90% |
| Housing Referrals: | 100% |
| Housing Appointments: | 100% |
Our Video
-
Company Video
This is the main company video
-
Video 1
Short video segment where a patient describes how St. Mary's Center has helped
-
Video 5
Short video segment where a patient describes how St. Mary's Center has helped
-
Video 2
Short video segment where a patient describes how St. Mary's Center has helped
-
Video 3
Short video segment where a patient describes how St. Mary's Center has helped
-
Video 4
Short video segment where a patient describes how St. Mary's Center has helped
News & events
-
St. Mary's 20th Anniversary
November 29th, 2011
-
World AIDS Day at St Mary's 2011
November 29th, 2011
-
Hidden Talents
September 21st, 2011
- View all




